sep | oct | nov | dec | Tot | % | |||||||||
church | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | % |
bs | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | % |
- | 3 | 2 | 1 | - | - | - | - | - | - | - | - | 6 | % | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | % |
10 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | - | - | - | - | 27 | % | |
2 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | 13 | % | |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | % |
10 | 1 | 3 | 2 | 3 | 2 | 4 | 7 | - | - | - | - | 32 | % | |
lifting | 5 | 7 | 7 | 1 | - | - | 1 | - | - | - | - | - | 21 | % |
1 | - | 3 | 3 | 7 | 10 | 6 | 9 | - | - | - | - | 39 | % | |
4 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | - | - | - | - | 34 | % | |
- | - | - | - | - | - | - | - | - | - | - | - | - | % | |
swimming | - | - | - | 7 | 2 | 2 | 5 | 3 | - | - | - | - | 19 | % |
- | - | - | - | - | - | - | - | - | - | - | - | - | % | |
tennis | 1 | - | - | - | 1 | 1 | 3 | 5 | - | - | - | - | 11 | % |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | % |
climbing | 1 | 1 | 3 | 4 | 2 | 1 | - | 2 | - | - | - | - | 14 | % |
- | - | 1 | 1* | - | - | - | 1* | - | - | - | - | 3 | - |
Labels: 2007 monthly logs, monthly logs, training, yearly logs
currently living in sac, ca. working for water resources. went to ucd in civil, grew up in turlock, ca. there is a lot to say about me, i am constantly redefining myself everyday. i think the things i do define who i am on a certain level. although the more i communicate and interact with others the more i find out about myself. i can be completely happy without interaction with people though. when i run, when i bike, i am completely in my own thoughts, sometimes i just pay attention to my surroundings, other times, my mind is going a million miles a minute. sometimes i have such a big picture perspective, other times i will really focus on something specific. i'll keep living, learning, experiencing...